2026-09-17 to 2026-09-20
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.50% | 1.00% | 1.14788 | -62.18 | 24.87 |
| JPY | 2.50% | -5.00% | 155.537 | 54.17 | -108.33 |
| GBP | -1.25% | -1.25% | 1.33939 | -36.28 | -36.28 |
| CHF | 2.00% | -4.50% | 0.82413 | 43.33 | -97.50 |
| AUD | -1.00% | -1.50% | 0.71143 | -15.41 | -23.12 |
| NZD | -2.75% | 0.25% | 0.57369 | -34.18 | 3.11 |
| CAD | 0.25% | -2.75% | 1.39859 | 5.42 | -59.58 |
| EUR/JPY | 0.25% | -2.75% | 178.209 | 0.05 | -0.52 |
| EUR/CHF | 0.25% | -2.75% | 0.94599 | 5.92 | -65.09 |
| EUR/GBP | -3.00% | 0.50% | 0.85631 | -88.36 | 14.73 |
| AUD/JPY | 2.25% | -4.75% | 110.095 | 0.43 | -0.91 |
| LLG/XAU | -5.75% | 3.25% | 4318.39 | -538.00 | 304.09 |
| LLS/XAG | -8.50% | 3.50% | 63.561 | -292.65 | 120.50 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
