2026-04-27 to 2026-05-03
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.17308 | -69.90 | 31.77 |
| JPY | 2.50 | -5.00 | 159.243 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.35386 | -29.33 | -44.00 |
| CHF | 1.75 | -4.25 | 0.78486 | 37.92 | -92.08 |
| AUD | -1.00 | -1.50 | 0.71674 | -15.53 | -23.29 |
| NZD | -3.00 | 0.50 | 0.58891 | -38.28 | 6.38 |
| CAD | 0.00 | -2.50 | 1.36521 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 186.846 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.92075 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86647 | -103.09 | 29.45 |
| AUD/JPY | 2.25 | -4.75 | 114.152 | 0.43 | -0.91 |
| LLG/XAU | -7.75 | 3.25 | 4717.33 | -792.12 | 332.18 |
| LLS/XAG | -19.00 | 4.50 | 75.817 | -780.28 | 184.80 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
