2025-06-30 to 2025-07-06
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -3.50% | 2.00% | 1.17306 | -76.25 | 38.12 |
JPY | 3.00% | -5.50% | 143.946 | 65.00 | -119.17 |
GBP | -1.25% | -1.25% | 1.37098 | -36.62 | -36.62 |
CHF | 2.50% | -5.00% | 0.79788 | 54.17 | -108.33 |
AUD | -2.00% | -0.50% | 0.65348 | -28.32 | -7.08 |
NZD | -2.75% | 0.25% | 0.60679 | -36.15 | 3.29 |
CAD | 0.25% | -2.75% | 1.36623 | 5.42 | -59.58 |
EUR/JPY | 0.25% | -2.75% | 168.823 | 0.05 | -0.52 |
EUR/CHF | -0.25% | -2.25% | 0.93596 | -5.92 | -53.26 |
EUR/GBP | -4.00% | 1.50% | 0.85552 | -117.81 | 44.18 |
AUD/JPY | 2.25% | -4.75% | 94.062 | 0.43 | -0.91 |
LLG/XAU | -6.25% | 3.25% | 3294.08 | -439.96 | 228.78 |
LLS/XAG | -5.00% | 2.00% | 36.161 | -96.59 | 38.64 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.