2026-01-26 to 2026-02-01
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.18589 | -70.66 | 32.12 |
| JPY | 2.50 | -5.00 | 154.073 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.36592 | -29.59 | -44.39 |
| CHF | 1.75 | -4.25 | 0.77718 | 37.92 | -92.08 |
| AUD | -1.50 | -1.00 | 0.69111 | -22.46 | -14.97 |
| NZD | -3.00 | 0.50 | 0.59557 | -38.71 | 6.45 |
| CAD | 0.00 | -2.50 | 1.36813 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 182.724 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.92168 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86812 | -103.09 | 29.45 |
| AUD/JPY | 1.75 | -4.25 | 106.483 | 0.33 | -0.81 |
| LLG/XAU | -7.00 | 4.00 | 5059.63 | -756.87 | 432.49 |
| LLS/XAG | -23.25 | 3.25 | 107.482 | -1335.06 | 186.62 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
