2025-08-12 to 2025-08-17
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -3.50% | 2.00% | 1.16671 | -75.84 | 37.92 |
JPY | 3.00% | -5.50% | 147.521 | 65.00 | -119.17 |
GBP | -1.50% | -1.00% | 1.34718 | -43.18 | -28.79 |
CHF | 2.50% | -5.00% | 0.80651 | 54.17 | -108.33 |
AUD | -2.25% | -0.25% | 0.64837 | -31.61 | -3.51 |
NZD | -2.75% | 0.25% | 0.59538 | -35.47 | 3.22 |
CAD | 0.25% | -2.75% | 1.37508 | 5.42 | -59.58 |
EUR/JPY | 0.25% | -2.75% | 172.132 | 0.05 | -0.52 |
EUR/CHF | -0.25% | -2.25% | 0.94116 | -5.92 | -53.26 |
EUR/GBP | -3.75% | 1.25% | 0.86605 | -110.45 | 36.82 |
AUD/JPY | 2.00% | -4.50% | 96.261 | 0.38 | -0.86 |
LLG/XAU | -6.25% | 3.25% | 3370.23 | -450.13 | 234.07 |
LLS/XAG | -4.50% | 1.50% | 38.138 | -91.69 | 30.56 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.