2026-05-05 to 2026-05-10
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.17329 | -69.91 | 31.78 |
| JPY | 2.50 | -5.00 | 156.785 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.35916 | -29.45 | -44.17 |
| CHF | 1.75 | -4.25 | 0.78072 | 37.92 | -92.08 |
| AUD | -0.75 | -1.75 | 0.71597 | -11.63 | -27.15 |
| NZD | -3.00 | 0.50 | 0.59182 | -38.47 | 6.41 |
| CAD | 0.00 | -2.50 | 1.35901 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 184.028 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.91605 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86309 | -103.09 | 29.45 |
| AUD/JPY | 2.50 | -5.00 | 112.753 | 0.48 | -0.95 |
| LLG/XAU | -7.75 | 3.25 | 4596.08 | -771.76 | 323.64 |
| LLS/XAG | -19.00 | 4.50 | 75.008 | -771.96 | 182.83 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
