2026-08-03 to 2026-08-09
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.50% | 1.00% | 1.15353 | -62.48 | 24.99 |
| JPY | 2.25% | -4.75% | 156.418 | 48.75 | -102.92 |
| GBP | -1.00% | -1.50% | 1.34733 | -29.19 | -43.79 |
| CHF | 1.75% | -4.25% | 0.80807 | 37.92 | -92.08 |
| AUD | -0.75% | -1.75% | 0.70348 | -11.43 | -26.67 |
| NZD | -2.75% | 0.25% | 0.58847 | -35.06 | 3.19 |
| CAD | 0.00% | -2.50% | 1.40283 | 0.00 | -54.17 |
| EUR/JPY | 0.00% | -2.50% | 180.446 | 0.00 | -0.48 |
| EUR/CHF | 0.00% | -2.50% | 0.93208 | 0.00 | -59.17 |
| EUR/GBP | -3.25% | 0.75% | 0.85604 | -95.72 | 22.09 |
| AUD/JPY | 2.25% | -4.75% | 110.062 | 0.43 | -0.91 |
| LLG/XAU | -6.00% | 3.00% | 4067.63 | -528.79 | 264.40 |
| LLS/XAG | -8.50% | 2.50% | 58.113 | -267.56 | 78.69 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
