| 
                                  
                                    | EUR 62,500 |  
                                    | Spot | 5% | 3% | Value |  
                                        | 1.16 | 28,275 | 16,965 | 48.75 |  
                                        | 1.15 | 28,031 | 16,819 | 48.75 |  
                                        | 1.14 | 27,788 | 16,673 | 48.75 |  
                                        | 1.13 | 27,544 | 16,526 | 48.75 |  
                                        | 1.12 | 27,300 | 16,380 | 48.75 |  
                                        | 1.11 | 27,056 | 16,234 | 48.75 |  
                                        | 1.1 | 26,813 | 16,088 | 48.75 |  
                                        | 1.09 | 26,569 | 15,941 | 48.75 |  
                                        | 1.08 | 26,325 | 15,795 | 48.75 |  
                                        | 1.07 | 26,081 | 15,649 | 48.75 |  
                                        | 1.06 | 25,838 | 15,503 | 48.75 |  | 
                                  
                                    | YEN 12,500,000 |  
                                    | Spot | 5% | 3% | Value |  
                                          | 113 | 43,142 | 25,885 | 76.35 |  
                                          | 112 | 43,527 | 26,116 | 77.7195 |  
                                          | 111 | 43,919 | 26,351 | 79.1261 |  
                                          | 110 | 44,318 | 26,591 | 80.5712 |  
                                          | 109 | 44,725 | 26,835 | 82.0563 |  
                                          | 108 | 45,139 | 27,083 | 83.5828 |  
                                          | 107 | 45,561 | 27,336 | 85.1523 |  
                                          | 106 | 45,991 | 27,594 | 86.7665 |  
                                          | 105 | 46,429 | 27,857 | 88.427 |  
                                          | 104 | 46,875 | 28,125 | 90.1356 |  
                                          | 103 | 47,330 | 28,398 | 91.8942 |  | 
                                    
                                      | GBP 62,500 |  
                                      | Spot | 5% | 3% | Value |  
                                            | 1.7 | 41,438 | 24,863 | 48.75 |  
                                            | 1.6 | 39,000 | 23,400 | 48.75 |  
                                            | 1.5 | 36,563 | 21,938 | 48.75 |  
                                            | 1.4 | 34,125 | 20,475 | 48.75 |  
                                            | 1.3 | 31,688 | 19,013 | 48.75 |  
                                            | 1.2 | 29,250 | 17,550 | 48.75 |  
                                            | 1.1 | 26,813 | 16,088 | 48.75 |  
                                            | 1 | 24,375 | 14,625 | 48.75 |  
                                            | 0.9 | 21,938 | 13,163 | 48.75 |  
                                            | 0.8 | 19,500 | 11,700 | 48.75 |  
                                            | 0.7 | 17,063 | 10,238 | 48.75 |  |